Breastmilk is the best for babies. The World Health Organisation recommends exclusive breastfeeding for the first six months of life. Unnecessary introduction of bottle feeding or other food and drinks will have a negative impact on breastfeeding. After six months of age, infants should receive age-appropriate foods while breastfeeding continues for up to two years of age or beyond. Consult your doctor before deciding to use infant formula or if you have difficulty breastfeeding.
Formulated with Synbio+, a combination of 1.7 billion B. breve M-16V probiotic and a unique blend of scGOS/lcFOS (9:1) prebiotic.
Contains 5 key brain nutrients** for learning & overall development.
C-section born children may have less beneficial gut bacteria, a condition called gut dysbiosis. The difference in diversity can last up to 5 years old1.
1 Roswell J, et al. Cell Host Microbe 2021;29:765-776.
2 Miller JE, et al. PLoS Medicine 2020;17:e1003429.
3 Stokholm et al. Sci Trans Med. 2020; 12:eaax9929
4 Deoni et al. AJNR Am J Neuroradiol. 2019; 40:169-177.
Aptamil® ProfuturaTM KID CESARBIOTIK is formulated with Synbio+, a combination of probiotic and prebiotic that contributes to a healthy gut microbiota in C-section born children, enhancing their immune system support.
Highest level of Probiotic~ B. breve M-16V, carefully selected from 400 different strains
Unique blend of prebiotics that work synergistically with B. breve M-16V to increase microbial diversity in the gut
5 brain nutrients** to support your child’s learning and overall development
Per 100g Powder | ||
Energy | kcal | 415 |
Fat | g | 14.3 |
Monounsaturated Fats | g | 1.3 |
Polyunsaturated Fats | g | 0.5 |
Omega 6 (Linoleic Acid) | mg | 147 |
Omega 3 (Alpha-Linolenic acid) | mg | 108 |
DHA (Docosahexaenoic Acid) | mg | 170 |
EPA (Eicosapentaenoic Acid) | mg | 53 |
Saturated Fats | g | 11.4 |
Protein | g | 15.5 |
Carbohydrate | g | 56 |
Total sugars | g | 55 |
Lactose | g | 51 |
Oligosaccharides mixture (90% scGOS*, 10% lcFOS**) | g | 8.1 |
Vitamin A | µg RE | 332 |
Vitamin D3 | µg | 5.0 |
Vitamin E | mg a-TE | 8.6 |
Vitamin B1 | µg | 348 |
Vitamin B2 | µg | 870 |
Niacin (Vitamin B3) | µg | 4400 |
Vitamin B6 | µg | 477 |
Folic Acid | µg | 133 |
Vitamin B12 | µg | 0.60 |
Vitamin C | mg | 56 |
Calcium | mg | 540 |
Phosphorus | mg | 388.8 |
Magnesium | mg | 46.7 |
Sodium | g | 0.14 |
Iron | mg | 6.8 |
Zinc | mg | 2.8 |
Iodine | µg | 83 |
Bifidobacterium breve M-16V (B.breve M-16V) | cfu | 1.7 x 109 |
*short chain galacto-oligosaccharides (scGOS) **long chain fructo-oligosaccharides (lcFOS) |
Nutrients | Unit | Per 100g Milk Powder |
---|---|---|
Energy | kcal | 415 |
Fat | g | 14.3 |
Monounsaturated Fats | g | 1.3 |
Polyunsaturated Fats | g | 0.5 |
Omega 6 (Linoleic Acid) | mg | 147 |
Omega 3 (Alpha-Linolenic acid) | mg | 108 |
DHA (Docosahexaenoic Acid) | mg | 170 |
EPA (Eicosapentaenoic Acid) | mg | 53 |
Saturated Fats | g | 11.4 |
Protein | g | 15.5 |
Carbohydrate | g | 56 |
Total sugars | g | 55 |
Lactose | g | 51 |
Oligosaccharides mixture (90% scGOS*, 10% lcFOS**) | g | 8.1 |
Vitamin A | µg RE | 332 |
Vitamin D3 | µg | 5.0 |
Vitamin E | mg a-TE | 8.6 |
Vitamin B1 | µg | 348 |
Vitamin B2 | µg | 870 |
Niacin (Vitamin B3) | µg | 4400 |
Vitamin B6 | µg | 477 |
Folic Acid | µg | 133 |
Vitamin B12 | µg | 0.60 |
Vitamin C | mg | 56 |
Calcium | mg | 540 |
Phosphorus | mg | 388.8 |
Magnesium | mg | 46.7 |
Sodium | g | 0.14 |
Iron | mg | 6.8 |
Zinc | mg | 2.8 |
Iodine | µg | 83 |
Bifidobacterium breve M-16V (B.breve M-16V) | cfu | 1.7 x 109 |
*short chain galacto-oligosaccharides (scGOS) **long chain fructo-oligosaccharides (lcFOS) |
# Based on C-section children Bifidobacterium count in synbiotic group against non-synbiotic group.
^ 1.7 billion (1.7 x 109) cfu probiotic B. breve M-16V from 100g milk powder.
* Also suitable for all children [Kosuwon P et al. Microbes 2018; 15;9(4):541-552]. Contains prebiotic scGOS/lcFOS (9:1) and probiotic B. breve M-16V.
** 5 brain nutrients: DHA, Omega 3, EPA, Iron and Iodine are found in the brain.
~ Aptamil® ProfuturaTM KID Cesarbiotik 3 contains 1.7 billion (1.7x109) cfu probiotic B. breve M-16V per 100g milk power, comparing to other growing up milk in Singapore as of 10 March 2025.
We provide advice and support for you on your parenthood journey